|
|
Freshwater Line Class
| Angler | Species | Size | Class | Date set |
| Les Anderson | King | 97 lbs. 4 oz. | Alltackle | May 17, 1985 |
| Jerry Downey | King | 77 lbs. 8 oz. | 16 lb. line | Jul. 18, 1985 |
| Nathanel J. Anderson | King | 77 lbs. 4 oz. | 80 lb. line | Jun. 30, l988 |
| Michael J. Fenton | King | 67 lbs. 4 oz. | 12 lb. line | Jul. 31, l986 |
| Raleigh Werking | King | 63 lbs. 1 oz. | 130 lb. line | Jul. 2, 1994 |
| Deryk Anderson | King | 50 lbs. 4 oz. | 6 lb. line | Jun. 17, 1996 |
| Raleigh Werking | King | 44 lbs. 12 oz. | 2 lb. line | Jul. 1, 1995 |
| Stan Roach | Sockeye | 15 lbs. 3 oz. | 30 lb. line | Aug. 9, 1987 |
| Archer J. Richardson | Sockeye | 14 lbs. 8 oz. | 16 lb. line | Aug. 2, 1994 |
| Jesse J. Zalonia | Sockeye | 13 lbs. 0 oz. | 20 lb. line | Jul. 3, 1990 |
| Martin Vanderploeg | Sockeye* | 12 lbs. 5 oz. | 2 lb. line | Aug. 20, 1987 |
| Dale Hallman | Sockeye* | 12 lbs. 2 oz. | 6 lb. line | Aug. 20, l987 |
| Martin Vanderploeg | Sockeye* | 10 lbs. 15 oz. | 4 lb. line | Aug. 14, 1984 |
| Vacant | Sockeye* | | 8 lb. line | |
| Burton R. Leed | Coho | 18 lbs. 1 oz. | 4 lb. line | Sep. 15, 1990 |
| Paul Pearson | Coho | 17 lbs. 4 oz. | 50 lb. line | Sep. 14, 1984 |
| Pat K. Johnson | Coho | 16 lbs. 1 oz. | 2 lb. line | Oct. 9, 1988 |
| Steven Alan Lee | Pink | 12 lbs. 9 oz. | 12 lb. line | Aug. 17, 1974 |
| Pat K. Johnson | Pink | 8 lbs. 9oz. | 4 lb. line | Aug. 20, 1988 |
| Vacant | Pink | | 8 lb. line | |
Freshwater Fly Rod
| Angler | Species | Size | Class | Date set |
| Walter E. Bottelson | King | 56 lbs. 14 oz. | 12 lb. tippet | Jul. 19, 1989 |
| Guido Rahr, III | King | 48 lbs. 0 oz. | 20 lb. tippet | Jun. 3, 1992 |
| Marcy Yentzer | Sockeye* | 14 lbs. 3 oz. | 12 lb. tippet | Aug. 16, 1987 |
| Skip Perry | Sockeye | 11 lbs. 12 oz. | 8 lb. tippet | Sep. 6, 1987 |
| Don Middleton | Coho | 15 lbs. 2 oz. | 2 lb. tippet | Jan 23, 1991 |
| Vacant | Dolly Varden | | 20 lb. tippet | |
| Joe Ray Skrha | Whitefish | 1 lb. 9 oz. | 8 lb. tippet | Apr. 27, 1986 |
| | (Round) | | | |
| Vacant | Whitefish | | 2 lb. tippet | |
| | (Round) | | 4 lb. tippet | |
| | | | 12 lb. tippet | |
| | | | 16 lb. tippet | |
| | | | 20 lb. tippet | |
* Denotes Kenai River stock caught in the Russian River.
Line class and fly rod records sanctioned by the
International Game Fish Association
|